Teams | Played Matches | Won | Lost | Tied | No Result | Points | Run Rate |
---|---|---|---|---|---|---|---|
Mumbai Indians | 9 | 7 | 2 | 0 | 0 | 14 | +0.635 |
Kolkata Knight Riders | 9 | 6 | 3 | 0 | 0 | 12 | +0.588 |
Chennai Super Kings | 9 | 6 | 3 | 0 | 0 | 12 | +0.292 |
Rajasthan Royals | 10 | 5 | 4 | 0 | 1 | 11 | -0.194 |
Royal Challengers Bangalore | 8 | 4 | 3 | 0 | 1 | 9 | -0.052 |
Kochi Tuskers Kerala | 9 | 4 | 5 | 0 | 0 | 8 | -0.542 |
Deccan Chargers | 9 | 3 | 6 | 0 | 0 | 6 | -0.070 |
Delhi Daredevils | 9 | 3 | 6 | 0 | 0 | 6 | -0.262 |
Kings XI Punjab | 7 | 3 | 4 | 0 | 0 | 6 | -0.398 |
Pune Warriors | 9 | 2 | 7 | 0 | 0 | 4 | -0.199 |
No comments:
Post a Comment